Properties
| Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
|---|---|---|---|---|---|---|---|---|---|
| 10 | £ 88,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 13 | £ 100,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 14 | £ 102,500 | 0.00 | 0 | 0 | 0 | 1 | |||
| 15 | £ 42,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 2 | £ 5,600 | 0.00 | 0 | 0 | 0 | 1 | |||
| 20 | £ 147,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 21 | £ 232,000 | 0.00 | 4 | 0 | 0 | 2 | |||
| 23 | £ 180,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 24 | £ 88,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 26 | £ 245,000 | 0.00 | 0 | 0 | 0 | 2 | |||
| 28 | £ 84,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 30 | £ 86,000 | 0.00 | 2 | 0 | 0 | 2 | |||
| 31 | £ 65,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 33 | £ 29,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 34 | £ 65,000 | 0.00 | 2 | 0 | 0 | 4 | |||
| 37 | £ 49,950 | 0.00 | 2 | 0 | 0 | 1 | |||
| 38 | £ 28,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 4 | £ 170,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 42 | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 45 | £ 190,000 | 0.00 | 4 | 0 | 0 | 1 | |||
| 47 | £ 162,000 | 0.00 | 3 | 0 | 0 | 4 | |||
| 49 | £ 119,950 | 0.00 | 0 | 0 | 0 | 2 | |||
| 5 | £ 133,000 | 0.00 | 0 | 0 | 0 | 3 | |||
| 50 | £ 139,000 | 0.00 | 3 | 0 | 0 | 1 | |||
| 52 | £ 149,000 | 0.00 | 3 | 0 | 0 | 2 | |||
| 53 | £ 48,000 | 0.00 | 0 | 0 | 0 | 1 | |||
| 56 | £ 175,500 | 0.00 | 3 | 0 | 0 | 2 | |||
| 57 | £ 212,500 | 0.00 | 3 | 0 | 0 | 3 | |||
| 6 | £ 89,000 | 0.00 | 3 | 0 | 0 | 3 |
29 results